Publication: Bildungs- und Berufsvorstellungen von Bachelorabsolvent*innen. Empirische Analysen anhand von Befragungs- und Registerdaten
cris.virtual.department | Gesundheit & Soziales | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 0f3f95a7-3115-4bcf-8b13-9beb004261b8 | |
cris.virtualsource.orcid | 0f3f95a7-3115-4bcf-8b13-9beb004261b8 | |
dc.contributor.author | Anja Eder | |
dc.contributor.author | Deman, Katharina | |
dc.contributor.author | Aldrian, Sarah | |
dc.date.accessioned | 2023-05-25T11:44:15Z | |
dc.date.available | 2023-05-25T11:44:15Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | Springer : Wiesbaden | |
dc.identifier.isbn | 9783658350062 | |
dc.identifier.uri | https://people.hochschule-burgenland.at/handle/20.500.11790/3677 | |
dc.language.iso | de | de_at |
dc.publisher | Springer VS | de_at |
dc.title | Bildungs- und Berufsvorstellungen von Bachelorabsolvent*innen. Empirische Analysen anhand von Befragungs- und Registerdaten | de_at |
dc.type | Buch | de_at |
dspace.entity.type | Publication | |
oaire.citation.endPage | 188 Seiten |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 446 B
- Format:
- Item-specific license agreed upon to submission
- Description: