Publication: Bachelor Software Engineering und vernetzte Systeme Praxisprojekte 2023
| cris.lastimport.scopus | 2025-12-07T04:00:59Z | |
| cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.author-orcid | 0000-0001-7708-9849 | |
| cris.virtual.department | Informationstechnologie | |
| cris.virtual.department | Informationstechnologie | |
| cris.virtual.orcid | 0000-0001-7708-9849 | |
| cris.virtual.orcid | 0009-0002-1811-9782 | |
| cris.virtualsource.author-orcid | 6ade06e0-a962-4437-9d7d-7767bafe66e8 | |
| cris.virtualsource.author-orcid | b0c36860-0d15-4310-984d-9665b0bf370e | |
| cris.virtualsource.department | b0c36860-0d15-4310-984d-9665b0bf370e | |
| cris.virtualsource.department | 6ade06e0-a962-4437-9d7d-7767bafe66e8 | |
| cris.virtualsource.orcid | b0c36860-0d15-4310-984d-9665b0bf370e | |
| cris.virtualsource.orcid | 6ade06e0-a962-4437-9d7d-7767bafe66e8 | |
| dc.contributor.author | Knipp, Franz | |
| dc.contributor.author | Rinke, Wolfram | |
| dc.date.accessioned | 2023-11-10T13:02:24Z | |
| dc.date.available | 2023-11-10T13:02:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Inventory Management / Pegelhub – Die zentrale Datendrehscheibe für Pegeldaten / Schulgong – Neuentwicklung des altbekannten Pausengongs / Digitalisierung der Auswertung des Wissenstests der Feuerwehrjugend / Einrichtung einer Zeitreihendatenbank mit Benutzeroberfläche bei der FB | |
| dc.identifier.doi | 10.57739/3774 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11790/3774 | |
| dc.publisher | FH Burgenland | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Bachelor Software Engineering und vernetzte Systeme Praxisprojekte 2023 | |
| dc.type | Herausgeberschaft | |
| dc.type | book | |
| dspace.entity.type | Publication |
